- Alpha® 10 handheld - Back support with key set - Carabiner clip - Belt clip - microUSB cable - Documentation Read more

FOLLOW YOUR PACK
Alpha® 10 K works with K 5 dog devices and can track up to 20 dogs 2 to 10 kilometers with an update rate of 5 seconds.

SUPPORT FOR MULTI-GNSS
Multiple global navigation satellite systems (GPS and Galileo) support means you can navigate in more challenging environments than GPS alone.

BATTERY TIME GOOD FOR HUNTING
With up to a week of battery life (40 hours of use), you'll always have plenty of power and be ready for the action, even on multi-day trips.

SOUND/VIBRATION SIGNAL
Different levels of audible tone or vibration commands for quick adaptation to individual dogs. (when paired with certain dog devices).

GARMIN EXPLORE™ APP
Pair with the Garmin Explore app on your compatible smartphone to view real-time tracking information about your dogs, save collected dog tracks, and replay tracks to see exactly what happened on the hunt.

FOLLOW THE ACTION
Track fellow hunters by pairing Alpha® 10 K with other compatible Alpha handheld devices.

MORE WAYS TO TRACKING ON THE GO
View the pack's location from your vehicle with the Montana,Garmin DriveTrack™ 71 navigator — or on your wrist with your Instinct®,tactix® or fēnix® GPS watch.
View a map, track data, sync and share from anywhere with the Garmin Explore app.
Dimensions and performance
| Screen size, WxH | 45mm (1.8″) diagonal |
| Battery | Rechargeable internal lithium-ion battery; not replaceable |
| Screen resolution, WxH | 128 x 128 pixels |
| GPS | New |
| Physical Dimensions | 5.8 x 12.1 x 2.9cm (2.3 x 4.8 x 1.1″); dimensions excluding antenna |
| Interface | microUSB™ |
| Water resistance | IPX7 |
| Weight | 160 gr (5.6 oz) with standard antenna and rear bracket attached |
| Screen type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery Life | Up to 1 week (40 hours of use) |
| High-quality receiver | Yes (GPS and Galileo) |
Maps and Navigation
| Basemap | New |
| Ability to add cards | New |
Characteristics
| Send route selection to MapShare during the trip | New |
| Send waypoints to MapShare while traveling | New |
| Active Weather | New |
| Contacts | New |
| Rinex Logging | New |
| inReach external widget | New |
| Compatible with Garmin Connect ™ Mobile | New |
| touch screen | New |
| Additionally | Track storage: up to 10 days |
| LED flashing light | New |
| Compatible with inReach® | New |
| Sun and Moon Data | New |
| Virtual keyboard for custom messages | New |
| MapShare compatible with tracking | New |
| Geocaching Friendly | New |
| Send and receive text messages to another inReach device | New |
| GLONASS | New |
| Send and receive messages by email or SMS | New |
| Frequency band | MURS |
| Displays national, regional and local parks, forests and wilderness areas | New |
| Smartphone notifications on the handheld | New |
| Connect IQ ™ downloadable watch faces, data fields, widgets and apps | New |
| Compatible with custom maps | New |
| Compatible with Earthmate | New |
| Follow dogs | New |
| Wireless Connectivity | Yes (Bluetooth® Low Energy and ANT+®) |
| LiveTrack | New |
| Exchange locations with other inReach devices | New |
| Vibrating Alert | New |
| Point to point navigation | New |
| Photo album | New |
| barometric altimeter | New |
| Weather | New |
| XERO ™ Locations | New |
| Interactive SOS | New |
| VOX (voice activation) | New |
| Automatic routing (turn-by-turn routes on roads) | New |
| GPS Compass (while moving) | New |
| With detailed hydrographic elements (coastlines, lake/river banks, wetlands and permanent and seasonal streams) | New |
| Range | K 5 = 14.5 kilometers; K 5 mini = 6.5 kilometers |
| Includes searchable points of interest (parks, campgrounds, lookouts, and picnic areas) | New |
| Hunting/fishing calendar | New |
| Compass | Yes (with tilt compensation, three axes) |
| Compatible with Garmin Explore™ app | Yes |
| Galileo | New |
| Compatible with Garmin Explore website | Yes |
| Area calculation | New |
| MIL-STD-810 | New |
| Position reporting (sending and receiving GPS positions) | New |
| VIRB® Remote Control | New |
Nachtzicht
Hunting Articles
Clothing & Footwear
Optics
Dogs
Wildlife Management
Lifestyle
Specially Priced




